Improvement Proposals for Plone
If you want to see the feature proposals displayed according to what release they are assigned to, go to the Roadmap page .
| Title | Category | Modified | Status | Target Release |
|---|---|---|---|---|
|
|
Process | 2010-01-21T07:25:23+00:00 | completed | |
|
|
2010-01-21T07:25:27+00:00 | completed | ||
|
|
2010-01-21T07:27:58+00:00 | completed | ||
|
|
Architecture | 2010-01-21T07:29:12+00:00 | completed | |
|
|
User interface, Architecture | 2010-01-21T07:29:42+00:00 | completed | 3.0 |
|
|
Architecture | 2010-01-21T07:27:13+00:00 | completed | |
|
|
User interface | 2010-01-21T07:28:50+00:00 | completed | |
|
|
2010-01-21T07:29:05+00:00 | completed | ||
|
|
Architecture | 2010-01-21T07:29:08+00:00 | completed | 3.0 |
|
|
Architecture | 2010-01-21T07:29:09+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:12+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:15+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:16+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:17+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:19+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:20+00:00 | completed | |
|
|
2010-01-21T07:29:22+00:00 | completed | ||
|
|
Architecture | 2010-01-21T07:29:23+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:29:26+00:00 | in-progress | |
|
|
User interface | 2010-01-21T07:29:29+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:30+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:31+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:33+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:34+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:37+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:38+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:40+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:41+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:46+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:48+00:00 | completed | |
|
|
Architectural | 2010-01-21T07:29:49+00:00 | completed | |
|
|
User interface, Architecture | 2010-01-21T07:29:49+00:00 | completed | |
|
|
User interface | 2010-01-21T07:29:52+00:00 | completed | |
|
|
User interface, Architecture | 2010-01-21T07:29:53+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:56+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:57+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:29:59+00:00 | completed | |
|
|
User interface | 2010-01-21T07:30:00+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:30:01+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:30:04+00:00 | completed | |
|
|
User interface, Architecture | 2010-01-21T07:30:04+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:30:07+00:00 | completed | |
|
|
User interface | 2010-01-21T07:30:08+00:00 | completed | |
|
|
Architecture | 2010-01-21T07:25:31+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:25:39+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:25:48+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:25:51+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:25:56+00:00 | completed | 2.5 |
|
|
Architecture | 2010-01-21T07:26:00+00:00 | in-progress | |
|
|
Architecture | 2010-01-21T07:26:02+00:00 | completed | 2.5 |

